Jacto ARBUS 400 Series Airblast Sprayer
|
||
A400VDC | A400-850 Golden | |
Net Weight (Empty) | 640 lbs | 946 lbs |
Net Weight A400VDC w/Minitower | 672 lbs | Not available |
Tank Capacity | 105 Gallons | 105 Gallons |
Tank Material | Polyethylene | Polyethelene |
Dimensions - Length | 69 inches | 80 inches |
Dimensions - Width | 43 inches | 48 inches |
Dimensions - Height | 62 inches | 68 inches |
Dimensions - A400VDC with Minitower | 83 inches | Not available |
Filter Model | FVS-101 | FVS-101 |
Filter Mesh | 30 | 30 |
Pump Model | JP-75 | JP-75 |
Pump Capacity | 20 gpm | 20 gpm |
Pump Power Consumption | 5.3 at 400 psi | 5.3 at 400psi |
Pump Piston Quantity | 3 | 3 |
Control | VAR | VAR |
Nozzle Type | bijet double nozzle holder | adjustable single holder |
Ceramic Nozzle Model | AD4/AC23 - AD6-AC23 | AD5/AC25 |
Nozzle Quantity With | 28 | 24 |
Recommended Mazimum Nozzle Pressure | 300 psi | 300 psi |
Level Indicator | Graduated Clear Hose | Graduated Clear Hose |
Agitation | Hydraulic | Hydraulic |
Fan Diameter | 28 inches | 33 inch 2-port |
Fan Rotation | 2,000 rpm | 1700 rpm |
Fan Air Volume | 21,612 cfm | 30,299 |
Fan Air Speed | 91 mph | 78 mph |
Fan Power Consumption | 15 hp | 22 hp |
Maximum Power Consumed | 20.3 | 30 hp |
Maximum PTO Speed | 540 rpm | 540 rpm |
Recommended Tractor Size | 40 hp and above | 55 hp and above |
Recommended Working Speed | 1.5 to 4.0 mph | 1.5 to 4.0 mph |
Options Available
|
|
* Specifications subject to change without notice.